CollectAI
close-commodities_us
2020/01/08
| TICKER | DESC | DATE | TIME | OPEN | HIGH | LOW | CLOSE | VOL | OPENINT | Trend | Predict | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BZ=F.US | Brent Crude Oil Last Day Financ | 20200108 | 0 | 68.470001 | 71.989998 | 64.940002 | 65.440002 | 65.440002 | 0 | down | down | correct |
| CC=F.US | Cocoa Dec 21 | 20200108 | 0 | 2530.000000 | 2535.000000 | 2497.000000 | 2501.000000 | 2501.000000 | 0 | down | down | correct |
| CL=F.US | Crude Oil | 20200108 | 0 | 62.840000 | 65.650002 | 59.150002 | 59.610001 | 59.610001 | 0 | down | down | correct |
| CT=F.US | Cotton Dec 21 | 20200108 | 0 | 69.690002 | 70.040001 | 69.050003 | 69.959999 | 69.959999 | 0 | up | up | correct |
| ES=F.US | E-Mini S&P 500 Dec 21 | 20200108 | 0 | 3231.750000 | 3267.750000 | 3181.000000 | 3260.250000 | 3260.250000 | 0 | up | down | incorrect |
| GC=F.US | Gold | 20200108 | 0 | 1579.699951 | 1604.199951 | 1552.300049 | 1557.400024 | 1557.400024 | 0 | down | up | incorrect |
| GF=F.US | Feeder Cattle Futures Nov-2021 | 20200108 | 0 | 145.899994 | 147.100006 | 145.550003 | 146.824997 | 146.824997 | 0 | up | up | correct |
| HE=F.US | Lean Hogs Futures Oct-2021 | 20200108 | 0 | 68.775002 | 70.199997 | 68.599998 | 69.025002 | 69.025002 | 0 | up | up | correct |
| HG=F.US | Copper Dec 21 | 20200108 | 0 | 2.787000 | 2.819000 | 2.780500 | 2.819000 | 2.819000 | 0 | up | up | correct |
| HO=F.US | Heating Oil Oct 21 | 20200108 | 0 | 2.033400 | 2.119500 | 1.943800 | 1.958200 | 1.958200 | 0 | down | up | incorrect |
| KC=F.US | Coffee Dec 21 | 20200108 | 0 | 122.500000 | 123.050003 | 118.250000 | 119.150002 | 119.150002 | 0 | down | down | correct |
| KE=F.US | KC HRW Wheat Futures Dec-2021 | 20200108 | 0 | 473.000000 | 482.750000 | 469.750000 | 480.000000 | 480.000000 | 0 | up | up | correct |
| LBS=F.US | Lumber Nov 21 | 20200108 | 0 | 395.399994 | 402.899994 | 394.000000 | 398.000000 | 398.000000 | 0 | up | up | correct |
| LE=F.US | Live Cattle Futures Oct-2021 | 20200108 | 0 | 126.449997 | 126.949997 | 126.025002 | 126.349998 | 126.349998 | 0 | down | down | correct |
| MGC=F.US | Micro Gold Futures Dec-2021 | 20200108 | 0 | 1578.300049 | 1613.500000 | 1553.500000 | 1560.199951 | 1560.199951 | 0 | down | down | correct |
| NG=F.US | Natural Gas Nov 21 | 20200108 | 0 | 2.153000 | 2.185000 | 2.115000 | 2.141000 | 2.141000 | 0 | down | down | correct |
| NQ=F.US | Nasdaq 100 Dec 21 | 20200108 | 0 | 8841.500000 | 8972.250000 | 8678.000000 | 8944.500000 | 8944.500000 | 0 | up | up | correct |
| PA=F.US | Palladium Dec 21 | 20200108 | 0 | 2061.199951 | 2061.199951 | 2061.199951 | 2061.199951 | 2061.199951 | 0 | |||
| PL=F.US | Platinum Jan 22 | 20200108 | 0 | 968.900024 | 968.900024 | 956.000000 | 959.000000 | 959.000000 | 0 | down | down | correct |
| RB=F.US | RBOB Gasoline Oct 21 | 20200108 | 0 | 1.722200 | 1.801100 | 1.628900 | 1.648800 | 1.648800 | 0 | down | down | correct |
| RTY=F.US | E-mini Russell 2000 Index Futur | 20200108 | 0 | 1656.500000 | 1672.300049 | 1627.300049 | 1668.599976 | 1668.599976 | 0 | up | down | incorrect |
| SB=F.US | Sugar #11 Mar 22 | 20200108 | 0 | 13.690000 | 13.740000 | 13.410000 | 13.470000 | 13.470000 | 0 | down | down | correct |
| SI=F.US | Silver | 20200108 | 0 | 18.400000 | 18.504999 | 18.070000 | 18.087999 | 18.087999 | 0 | down | down | correct |
| SIL=F.US | Micro Silver Futures Dec-2021 | 20200108 | 0 | 18.087999 | 18.087999 | 18.087999 | 18.087999 | 18.087999 | 0 | |||
| ZB=F.US | U.S. Treasury Bond Futures Dec- | 20200108 | 0 | 157.531250 | 159.593750 | 156.250000 | 156.375000 | 156.375000 | 0 | down | down | correct |
| ZC=F.US | Corn Futures Dec-2021 | 20200108 | 0 | 384.000000 | 385.500000 | 382.250000 | 384.250000 | 384.250000 | 0 | up | up | correct |
| ZF=F.US | Five-Year US Treasury Note Futu | 20200108 | 0 | 118.976563 | 119.523438 | 118.679688 | 118.695313 | 118.695313 | 0 | down | down | correct |
| ZL=F.US | Soybean Oil Futures Dec-2021 | 20200108 | 0 | 34.500000 | 34.500000 | 34.250000 | 34.270000 | 34.270000 | 0 | down | down | correct |
| ZM=F.US | Soybean Meal Futures Dec-2021 | 20200108 | 0 | 295.899994 | 297.600006 | 295.700012 | 296.899994 | 296.899994 | 0 | up | up | correct |
| ZN=F.US | 10-Year T-Note Futures Dec-2021 | 20200108 | 0 | 129.250000 | 130.187500 | 128.734375 | 128.765625 | 128.765625 | 0 | down | up | incorrect |
| ZO=F.US | Oat Futures Dec-2021 | 20200108 | 0 | 293.500000 | 300.250000 | 292.000000 | 299.000000 | 299.000000 | 0 | up | up | correct |
| ZR=F.US | Rough Rice Futures Nov-2021 | 20200108 | 0 | 1283.500000 | 1283.500000 | 1283.500000 | 1283.500000 | 1283.500000 | 0 | |||
| ZS=F.US | Soybean Futures Nov-2021 | 20200108 | 0 | 936.250000 | 940.000000 | 935.750000 | 938.250000 | 938.250000 | 0 | up | up | correct |
| ZT=F.US | 2-Year T-Note Futures Dec-2021 | 20200108 | 0 | 107.804688 | 107.988281 | 107.710938 | 107.718750 | 107.718750 | 0 | down | down | correct |
CollectAI copyright 2009-2021 3Net Labs, llc. All rights reserved.